09-10 Manson Sports
<< Back

5.4: Soccer - Liberty Bell

GoLakeChelan
2009-10 Manson Trojan Sports

By Heidi Neal and Nancy Miller

Sponsored By Our Fine MHS Sponsors

   

              Manson Red Apple        Lake Chelan Building Supply

            

                      DJ Chelan                            Kamei Resort

        

Site Meter

 


Manson Boys Soccer 8 - Liberty Bell 1
Coach Phil Thomas reports:
5/4/10
 

Photos by Nancy Miller

Carlos Pineda

 
Tuesday Manson Boys hosted Liberty Bell. Manson won 8 – 1. Scoring for Manson were Miguel Lopez (4), Carlos Pineda (2), Bony Montez, and Jesus Lopez. Octavio Lopez had 4 saves in goal. Manson finished the league in first place with a 6 – 0 record.
 
The Trojans play a non-league game in Omak to finish out their regular season.
 
On Saturday, May 8th Manson begins play in the tri-district tournament in Spokane at Lakeside Middle School. Game time will soon be announced.
 
 
(Click On Photos To View Next Enlargement)


Manson Boys Soccer 8 - Liberty Bell 1
5.4.10
Nancy_Miller5-4-10 272.JPG Nancy_Miller5-4-10 273.JPG Nancy_Miller5-4-10 277.JPG
Nancy_Miller5-4-10 279.JPG Nancy_Miller5-4-10 281.JPG Nancy_Miller5-4-10 285.JPG
Nancy_Miller5-4-10 286.JPG Nancy_Miller5-4-10 288.JPG Nancy_Miller5-4-10 289.JPG
Nancy_Miller5-4-10 291.JPG Nancy_Miller5-4-10 292.JPG Nancy_Miller5-4-10 293.JPG
Nancy_Miller5-4-10 294.JPG Nancy_Miller5-4-10 295.JPG Nancy_Miller5-4-10 296.JPG
Nancy_Miller5-4-10 298.JPG Nancy_Miller5-4-10 302.JPG Nancy_Miller5-4-10 303.JPG
Nancy_Miller5-4-10 305.JPG Nancy_Miller5-4-10 308.JPG Nancy_Miller5-4-10 309.JPG
Nancy_Miller5-4-10 310.JPG Nancy_Miller5-4-10 311.JPG Nancy_Miller5-4-10 312.JPG
Nancy_Miller5-4-10 313.JPG Nancy_Miller5-4-10 314.JPG Nancy_Miller5-4-10 315.JPG
Nancy_Miller5-4-10 318.JPG Nancy_Miller5-4-10 321.JPG Nancy_Miller5-4-10 323.JPG
Nancy_Miller5-4-10 324.JPG Nancy_Miller5-4-10 325.JPG Nancy_Miller5-4-10 326.JPG
Nancy_Miller5-4-10 327.JPG Nancy_Miller5-4-10 329.JPG Nancy_Miller5-4-10 330.JPG
Nancy_Miller5-4-10 331.JPG Nancy_Miller5-4-10 332.JPG Nancy_Miller5-4-10 334.JPG
Nancy_Miller5-4-10 336.JPG Nancy_Miller5-4-10 337.JPG Nancy_Miller5-4-10 338.JPG
Nancy_Miller5-4-10 339.JPG Nancy_Miller5-4-10 343.JPG Nancy_Miller5-4-10 344.JPG
Nancy_Miller5-4-10 345.JPG Nancy_Miller5-4-10 346.JPG Nancy_Miller5-4-10 349.JPG
Nancy_Miller5-4-10 351.JPG Nancy_Miller5-4-10 355.JPG Nancy_Miller5-4-10 356.JPG
Nancy_Miller5-4-10 358.JPG Nancy_Miller5-4-10 359.JPG Nancy_Miller5-4-10 361.JPG
Nancy_Miller5-4-10 363.JPG Nancy_Miller5-4-10 364.JPG Nancy_Miller5-4-10 365.JPG
Nancy_Miller5-4-10 366.JPG Nancy_Miller5-4-10 367.JPG Nancy_Miller5-4-10 369.JPG
Nancy_Miller5-4-10 370.JPG Nancy_Miller5-4-10 371.JPG Nancy_Miller5-4-10 372.JPG
Nancy_Miller5-4-10 373.JPG Nancy_Miller5-4-10 374.JPG Nancy_Miller5-4-10 375.JPG
Nancy_Miller5-4-10 376.JPG Nancy_Miller5-4-10 377.JPG Nancy_Miller5-4-10 378.JPG
Nancy_Miller5-4-10 379.JPG Nancy_Miller5-4-10 380.JPG Nancy_Miller5-4-10 381.JPG
Nancy_Miller5-4-10 383.JPG Nancy_Miller5-4-10 385.JPG Nancy_Miller5-4-10 386.JPG
Nancy_Miller5-4-10 387.JPG Nancy_Miller5-4-10 388.JPG Nancy_Miller5-4-10 391.JPG
Nancy_Miller5-4-10 392.JPG    





Content ©2003~2006 GoLakeChelan.com. All rights reserved.



GoLakeChelan is your source for Lake Chelan Weather, Lake Chelan News, Lake Chelan Info, Lake Chelan Sports, Lake Chelan Visitor Information, Lake Chelan's Connection!